Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Airtech Blower Industries |
Fan Speed | 1440 rpm |
Voltage | 230/415 V |
Phase Type | 1 or 3 phase |
Blower Type | Axial Flow Fan |
Power | 0.5hp to 5hp |
Impeller Size | 10 inch to 38 inches |
Pressure | Free Air Delivery |
Specifications:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Various |
Color | Depends |
Brand | Airtech Blowers |
condition | new |
We have gained immense expertise in offering a wide array of Centrifugal Blowers. These bowlers are manufactured by using an optimum quality material in a well-equipped infrastructure unit. Offered with accurate dimensions and a myriad of features like higher efficiency, long functional life and robust construction.
Features:
Low noise
High performance
Sturdy construction
High utility
Easy maintenance
Easy operations
Offered with double impellers
Other Details:
Type of impeller:
Pressure Inches W.G. | 1" | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 16" | 20" | 24" | 28" | 32" | 36" | 42" | 48" | 56" |
Motor H.P. | Approximate Capacities in Cubic Feet Per Minute at N.T.P. | ||||||||||||||||
1/4 | 750 | 400 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
1/2 | 1500 | 800 | 500 | 400 | … | … | … | … | … | … | … | … | … | … | … | … | … |
1 | 3000 | 1600 | 1000 | 800 | 675 | 300 | 250 | 225 | 150 | … | … | … | … | … | … | … | … |
2 | 6000 | 3200 | 2100 | 1600 | 1000 | 650 | 525 | 460 | 340 | 280 | … | … | … | … | … | … | … |
3 | 8000 | 4800 | 3140 | 2400 | 1500 | 1080 | 1000 | 765 | 530 | 420 | 320 | … | … | … | … | … | … |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric Blower |
Impeller Type | Backward curved , Radial & Forward Curved |
Pressure Inches W.G. | 1" | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 16" | 20" | 24" | 28" | 32" | 36" | 42" | 48" | 56" |
Motor H.P. | Approximate Capacities in Cubic Feet Per Minute at N.T.P. | ||||||||||||||||
1/4 | 750 | 400 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
1/2 | 1500 | 800 | 500 | 400 | … | … | … | … | … | … | … | … | … | … | … | … | … |
1 | 3000 | 1600 | 1000 | 800 | 675 | 300 | 250 | 225 | 150 | … | … | … | … | … | … | … | … |
2 | 6000 | 3200 | 2100 | 1600 | 1000 | 650 | 525 | 460 | 340 | 280 | … | … | … | … | … | … | … |
3 | 8000 | 4800 | 3140 | 2400 | 1500 | 1080 | 1000 | 765 | 530 | 420 | 320 | … | … | … | … | … | … |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Condition | New |
Color | Standard |
Brand | Airtech Blower Industries |
Features | Low RPM High efficiency Rigid construction |
Model No. | Capacity | Pressure | Vacuum | Motor |
M3/Hr Max. | M Bar Max. | M Bar Max. | HP/3000 RPM | |
TBS - 50 | 70 | 80 | 70 | 0.5 |
TBS -100 | 200 | 130 | 120 | 1 |
TBS - 200 | 300 | 160 | 140 | 2 |
TBS - 300 | 400 | 200 | 180 | 3 |
TBS - 500 | 500 | 250 | 230 | 5 |
TBS - 750 | 600 | 270 | 250 | 7.5 |
TBS - 1005 | 800 | 350 | 300 | 10 |
TBS - 1500 | 1000 | 400 | 350 | 15 |
TBS - 2000 | 1500 | 450 | 400 | 20 |
Model No. | Capacity | Pressure | Vacuum | Motor |
M3/Hr Max. | M Bar Max. | M Bar Max. | HP/3000 RPM | |
TBD - 50 | 50 | 130 | 120 | 0.5 |
TBD - 100 | 100 | 220 | 200 | 1 |
TBD - 200 | 150 | 280 | 260 | 2 |
TBD - 300 | 200 | 320 | 300 | 3 |
TBD - 500 | 250 | 400 | 350 | 5 |
TBD - 750 | 300 | 450 | 400 | 7.5 |
TBD - 1005 | 400 | 500 | 450 | 10 |
TBD - 1500 | 500 | 550 | 500 | 15 |
TBD - 2000 | 700 | 600 | 550 | 20 |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Usage/Application | Various |
Condition | New |
Product Type | Air Blower |
Shape | Standard |
Size | Standard |
Brand | Airtech Blower |
Specifications:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Condition | New |
Features | According to the latest industry standards |
Application | various |
We are instrumental in offering a diverse range of Twin-Lobe Positive Displacement Blowers. These are constant speed machines that deliver constant volume of air over a range of discharge pressures. This range of blowers is widely recommended for domestic as well as industrial purposes. Moreover, to keep pace with the current market trends, our professionals ensure to manufacture these blowers in strict adherence with the industry standards and norms.
These products are widely appreciated for the following features:
Low noise
Minimum maintenance
Oil free air delivery
Low RPM,high efficiency
Rigid construction
These are widely used in the following:
Waste water treatment plant
Pneumatic conveying system
Aqua culture plant
Chemical and fertilizer plant
Cement industries
Product Price :Get Latest Price
Product Details:Power | 0.75-1000(kw) |
Power Source | Electric Blower |
Rated Voltage | 200V |
Product Price :Get Latest Price
Product Details:Size(L*W*H) | 1500*1500*2600 |
Weight | 500~2000 kg |
Specifications:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Size | Standard |
Condition | New |
Voltage | 415 Volts |
Blower Type | Centrifugal Blower |
Frequency | 50/60 Hz |
Usage/Application | Blowers |
Brand | Airtech Blower Industries |
Product Type | Air Blower |
Warranty | 12 months |
Phase | 1 or 3 |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Centrifugal Fan |
Features | Compact design, according to customer requirement |
Speed | 1440/2880 rpm |
We feel proud to announce ourselves as the dependable organization engaged in offering Exhaust Blowers. The offered exhaust blowers are developed in conformity with set standards utilizing quality approved material with the help of technology. Offered exhaust blowers are suitable for transferring materials such as paper & sawdust. The offered exhaust blowers can be customized as per the needs of the clients'.
Features:
•Low consumption of electricity
•Less noise
•Practically nil maintenance cost
Specifications:
•Phase: Single/Three
•Voltage: 200-240/345-415Y|220-275/380-480Y
•Frequence: 50/60HZ
Product Price :Get Latest Price
Product Details:Air Volume | 380 V / 440 V / 3 KV / 6 KV |
Speed | 960 r/min ,1480 r/min,2960 r/min |
Power source | Electric blower |
Explore More Products
© Airtech Blower Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited