Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial, Commercial |
Condition | New |
Is It Customized | Non Customized |
Brand | Airtech Blower Industries |
Features | Compact design According to the latest industry standards |
Product Price :Get Latest Price
Product BrochureProduct Details:Fan Size | Inches ( 12,15 & 18 ) |
Fan Size | Speed | Motor Capacity (HP) | Phase | Free Air Delivery | Capacities in CFM-H3 MR Static Pressure below in WG | |||
Inches (approx) | RPM | Direct Drive | CFM M3/HR | 5 mm | 10 mm | 15 mm | 20 mm | |
12 | 1420 | 90 | 1 | 1000 | 900 | 800 | 300 | -- |
2880 | 340 | 1&3 | 1600 | 1710 | 1540 | 1365 | 510 | |
2740 | 1400 | 1200 | 1000 | 700 | ||||
2880 | 0.5 | 1&3 | 1900 | 2390 | 2050 | 1710 | 1200 | |
3250 | 1500 | 1350 | 1200 | 1000 | ||||
2570 | 2310 | 2050 | 1710 | |||||
15 | 1420 | 150 | 1 | 2050 | 1950 | 1600 | 1450 | 950 |
18 | 1420 | 340 | 1&3 | 3060 | 2850 | 2600 | 2250 | 1950 |
5250 | 4870 | 4450 | 3840 | 3330 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Axial flow fans |
Condition | New |
Brand | Airtech Blower Industries |
Features | Compact design According to the latest industry standards |
Specifications:
Fan Size | Speed | Motor Capacity (HP) | Phase | Free Air Delivery | Capacities in CFM-H3 MR Static Pressure below in WG | |||
Inches (approx) | RPM | Direct Drive | CFM M3/HR | 5 mm | 10 mm | 15 mm | 20 mm | |
12 | 1420 | 90 | 1 | 1000 | 900 | 800 | 300 | -- |
2880 | 340 | 1&3 | 1600 | 1710 | 1540 | 1365 | 510 | |
2740 | 1400 | 1200 | 1000 | 700 | ||||
2880 | 0.5 | 1&3 | 1900 | 2390 | 2050 | 1710 | 1200 | |
3250 | 1500 | 1350 | 1200 | 1000 | ||||
2570 | 2310 | 2050 | 1710 | |||||
15 | 1420 | 150 | 1 | 2050 | 1950 | 1600 | 1450 | 950 |
18 | 1420 | 340 | 1&3 | 3060 | 2850 | 2600 | 2250 | 1950 |
5250 | 4870 | 4450 | 3840 | 3330 |
Product Price :Get Latest Price
Product Details:Blade Material | SS |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Usage/Application | Various |
Capacity | As per standard |
Brand | Airtech Blower |
Is It Customized | Customized |
Application | Various |
Condition | New |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Features | Easy to install |
Condition | New |
Brand | Airtech Blower Industries |
Size | Standard |
Application | According to latest Industry |
Explore More Products
© Airtech Blower Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited