Product Price :Get Latest Price
Product BrochureProduct Details:Usage | Pharmaceutical Industries |
Country of Origin | Made in India |
Dimension(L*W*H) | 800*800*2600 mm |
Voltage | 415V |
Frequency | 50 hz |
Product Price :Get Latest Price
Product Details:Weight | 2500 - 10373 kg |
Size | Standard |
Dust Removal Efficiency (%) | 80-85 % |
Condition | New |
Country of Origin | Made in India |
Pressure | 420 - 1400 pa |
Wind inlet speed | 12 - 20 m/s |
Product Price :Get Latest Price
Product Details:Bag Type | Woven and non-woven |
Features | High performance High efficiency Low consumption of electricity |
Condition | New |
Country of Origin | Made in India |
Efficiency | 99.9% |
Weight | 3400 kg |
Product Price :Get Latest Price
Product Details:Features | According to Industry standards |
Automatic Grade | Automatic |
Usage/Application | Various |
Condition | New |
Size | Standard |
Use | Air Blower |
Is It Customised | Non Customisation |
Color | Standard |
Specifications:
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Brand | Airtech Blower Industries |
Condition | New |
Features | Compact design, According to latest Industries |
Usage/Application | Various |
Color | Standard |
Product Price :Get Latest Price
Product Details:Efficiency | 99.9% |
Equipment resistant(Pa) | 980~1600 |
Equipment weight (ton) | 20 |
Minimum Particle Size | 0.5micro |
Explore More Products
© Airtech Blower Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited